Colunas1 PARTICIPANTES BLITZ 1 ET 2 ET 3 ET total
3. Luis Carlos 9 11 9 29
2. Alexandre de Matos 11 9 8 28
1. Leandro Ubialli 8 7 11 26
6. Gabriel Schons 5 6 7 18
4. Wellington Rangel 7
6 13
7. Jhonatan Piffer 4 5 3 12
5. Peterson Espindola 6
4 10
8. João Vitor 3
5 8
11. Jair Rodrigo
8
8
9. Thiago Piffer 2 3 2 7
12. Fabio Valnier
4 1 5
13. Henrique Cavalheiro
2
2
10. Cesar Destro 1
1
3 ETAPA
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 LEANDRO UBIALLI CARDOSO, 1858 4 10.0 16.0 12.0
2 LUIS CARLOS CARDOSO, 1758 4 9.0 15.0 14.0
3 ALEXANDRE DE MATOS, 1931 4 9.0 15.0 13.0
4 GABRIEL SCHONS MOTA, 1537 3 9.0 14.0 10.0
5 WELLINGTON RANGEL, 1536 3 8.0 12.0 9.0
6 JOÃO VITOR SILVEIRA, 1491 3 7.0 12.0 7.0
7 PETERSON ESPINDOLA, 1598 2 9.0 13.0 6.0
8 JHONATAN PIFFER, 1441 2 8.0 12.0 6.0
9 THIAGO PIFFER, 1441 2 7.0 12.0 7.0
10 FABIO VALNIER FRANCISCO, 1500 2 5.0 9.0 4.0
11 IAGO MATEUS BORGES, 1429 1 7.0 10.0 2.0
12 HENRIQUE CAVALHEIRO, 1345 0 6.0 10.0 0.0
2 ETAPA
Colunas1 | PARTICIPANTES BLITZ | 1 ET | 2 ET | 3 ET | total |
3. | Luis Carlos | 9 | 11 | 9 | 29 |
2. | Alexandre de Matos | 11 | 9 | 8 | 28 |
1. | Leandro Ubialli | 8 | 7 | 11 | 26 |
6. | Gabriel Schons | 5 | 6 | 7 | 18 |
4. | Wellington Rangel | 7 | 6 | 13 | |
7. | Jhonatan Piffer | 4 | 5 | 3 | 12 |
5. | Peterson Espindola | 6 | 4 | 10 | |
8. | João Vitor | 3 | 5 | 8 | |
11. | Jair Rodrigo | 8 | 8 | ||
9. | Thiago Piffer | 2 | 3 | 2 | 7 |
12. | Fabio Valnier | 4 | 1 | 5 | |
13. | Henrique Cavalheiro | 2 | 2 | ||
10. | Cesar Destro | 1 | 1 |
3 ETAPA
Standings
Place Name Loc Score M-Buch. Buch. Progr.
1 LEANDRO UBIALLI CARDOSO, 1858 4 10.0 16.0 12.0
2 LUIS CARLOS CARDOSO, 1758 4 9.0 15.0 14.0
3 ALEXANDRE DE MATOS, 1931 4 9.0 15.0 13.0
4 GABRIEL SCHONS MOTA, 1537 3 9.0 14.0 10.0
5 WELLINGTON RANGEL, 1536 3 8.0 12.0 9.0
6 JOÃO VITOR SILVEIRA, 1491 3 7.0 12.0 7.0
7 PETERSON ESPINDOLA, 1598 2 9.0 13.0 6.0
8 JHONATAN PIFFER, 1441 2 8.0 12.0 6.0
9 THIAGO PIFFER, 1441 2 7.0 12.0 7.0
10 FABIO VALNIER FRANCISCO, 1500 2 5.0 9.0 4.0
11 IAGO MATEUS BORGES, 1429 1 7.0 10.0 2.0
12 HENRIQUE CAVALHEIRO, 1345 0 6.0 10.0 0.0
Standings
Place Name Loc Score M-Buch. Buch. Progr. 1 Luis Carlos Cardoso, 1758 6.5 17.0 24.5 25.5 2 Alexandre de Matos, 1931 6 16.0 23.0 25.0 3 Jair Rodrigo da Silva, 1701 5 18.5 25.5 18.0 4 Leandro Ubialli, 1858 4.5 18.0 25.0 18.5 5 Gabriel Schons Mota, 1537 4 19.0 26.0 13.0 6 Jhonatan Piffer, 1489 3 17.0 24.0 12.0 7 Fabio Valnier Francisco, 1500 3 15.0 22.0 12.0 8 Thiago Piffer, 1441 2 20.5 29.5 9.0 9 Henrique, 1345 1 18.0 26.5 7.0
1 ETAPA
Standings
Place Name Loc Score M-Buch. Buch. Progr. 1 ALEXANDRE DE MATOS, 1894 5 14.0 21.5 17.0 2 LUIS CARLOS CARDOSO, 1744 5 11.5 16.5 16.0 3 LEANDRO UBIALLI, 1880 4.5 13.5 18.5 16.0 4 WELLINGTON RANGEL, 1536 3.5 15.5 21.5 16.0 5 PETERSON ESPINDOLA, 1598 3 8.5 14.5 9.0 6 GABRIEL SCHONS, 1499 2.5 13.0 18.0 7.5 7 JONATHAM PIFFER, 2.5 12.0 17.0 9.5 8 JOÃO VITOR, 1484 2 7.0 11.5 5.0 9 TIAGO PIFFER, 1 12.0 17.0 3.0 10 CESAR DESTRO, 1422 0 12.0 18.0 0.0