RECREATIVO 2012


Participantes 1 2 3 4 5 6 7 8 9 10 total c/desc
1. Alexandre de Matos 18 21
19 16 21 21


116
2. Peterson Espíndola 13 17 21 17 14 17 15


114
3. Wellington Rangel 14

21 17 18 17


87
4. Gabriel Schons Mota 16 16 19 18

14


83
5. João Vitor Silveria 12 18
16 18
13


77
6. Jair Rodrigo



21 19 19


59
7. Ivanio Leonardelli 10 19



18


47
8. Guilherme Nunes Maria


15 12
16


43
9. Cesar Destro


14 13




27
10. Charlene Peruchi



15
12


27
11. Marco Alexandre Muraro 9
17






26
12. Evandro Bitencourt 21








21
13. Tiago de Carvalhp 19








19
14. Vicot Costa Melo



19




19
15. Thiago Piffer

18






18
16. Luis Carlos Cardoso 17








17
17. Jhonatan Piffer Ramos

16






16
18. Leandro Ubialli 15








15
19. Misael Francisco


13





13
20. Fábio Selinger 11








11
21. Mateus Canto Alves





11


11
22. João Carlos





10


10




VII Recreativo

Standings

Place Name                        Score M-Buch. Buch. Progr.     GP

  1   ALEXANDRE DE MATOS,         4.5       9.0  15.0   14.0 100.00
  2   JAIR RODRIGO DA SILVA,      4         6.0  11.0   12.0  50.00
  3   IVANIO ELIAS LEONARDELLI,   3.5       9.5  15.5   13.0  40.00
  4   WELLINGTON MARQUES RANGEL,  3.5       6.5  10.0    9.0  35.00
  5   GUILHERME NUNES MARIA,      3         9.0  14.0    8.0  30.00
  6   PETERSON ESPINDOLA,         2.5       9.0  15.0    9.0  25.00
  7   GABRIEL SCHONS MOTA,        2         8.0  13.0    5.0  20.00
  8   JOÃO VITOR SILVEIRA,        2         6.0  10.0    5.0  15.00
  9   CHARLENE PERUCHI DALMOLIN,  1         8.0  14.0    3.0  10.00
 10   MATEUS CANTO ALVES,         1         7.5  13.5    5.0   5.00
 11   JOÃO CARLOS,                1         2.5   7.5    2.0       

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5  

1.  ALEXANDRE DE MATOS,                    6:W  8:W  4:W  5:D  2:W
2.  PETERSON ESPINDOLA,                    7:W  5:L 10:W  3:D  1:L
3.  WELLINGTON MARQUES RANGEL,             8:L  7:W  6:W  2:D  9:W
4.  JAIR RODRIGO DA SILVA,                 9:W 11:W  1:L  6:W  5:W
5.  IVANIO ELIAS LEONARDELLI,             10:W  2:W  8:W  1:D  4:L
6.  GABRIEL SCHONS MOTA,                   1:L  9:W  3:L  4:L 11:W
7.  JOÃO VITOR SILVEIRA,                   2:L  3:L 11:W  9:W  8:L
8.  GUILHERME NUNES MARIA,                 3:W  1:L  5:L 11:W  7:W
9.  CHARLENE PERUCHI DALMOLIN,             4:L  6:L   :W  7:L  3:L
10. JOÃO CARLOS,                           5:L   :W  2:L   :    : 
11. MATEUS CANTO ALVES,                     :W  4:L  7:L  8:L  6:L
by Swiss Perfect (TM)  www.swissperfect.com

VI Recreativo

Standings

Place Name                 Loc  Score M-Buch. Buch. Berg.     GP

  1   ALEXANDRE DE MATOS,  1500 2.5       1.0   3.5  2.50 100.00
  2   JAIR RODRIGO,        1500 2         1.0   4.0  2.25  50.00
  3   WELLINGTON RANGEL,   1500 1         2.0   5.0  1.25  40.00
  4   PETERSON ESPINDOLA,  1500 0.5       2.0   5.5  0.50       

Cross Table

No Name                 Feder Rtg 1   2   3  

1. ALEXANDRE DE MATOS,            3:W 2:D 4:W
2. JAIR RODRIGO,                  4:D 1:D 3:W
3. PETERSON ESPINDOLA,            1:L 4:D 2:L
4. WELLINGTON RANGEL,             2:D 3:D 1:L
by Swiss Perfect (TM)  www.swissperfect.com

V Recreativo

Standings

Place Name                    Rtg Score M-Buch. Buch. Berg.

  1   JAIR RODRIGO DA SILVA,      3.5       7.0  11.0  7.50
  2   VICTOR COSTA MELO,          3         7.0  12.5  4.50
  3   JOÃO VITOR SILVEIRA,        3         5.0   9.5  4.50
  4   WELLINGTON RANGEL,          2.5       5.5  10.0  5.00
  5   ALEXANDRE DE MATOS,         2         8.0  12.5  4.50
  6   CHARLENE PERUCHI,           1.5       8.0  12.5  0.75
  7   PETERSON ESPINDOLA,         1.5       6.5  10.5  0.75
  8   CESÁR DESTRO,               1.5       5.5   9.0  0.75
  9   GUILHERME NUNES,            1.5       3.5   7.5  2.25

Cross Table

No Name                    Feder Rtg 1   2   3   4   5 

1. ALEXANDRE DE MATOS,               5:W 4:L 2:W 3:L 9:
2. PETERSON ESPINDOLA,               6:D 5:L 1:L  :W 7:
3. WELLINGTON RANGEL,                7:W 9:D 4:L 1:W 8:
4. JAIR RODRIGO DA SILVA,            8:W 1:W 3:W 9:D 5:
5. JOÃO VITOR SILVEIRA,              1:L 2:W 8:W 6:W 4:
6. GUILHERME NUNES,                  2:D 7:W 9:L 5:L  :
7. CESÁR DESTRO,                     3:L 6:L  :W 8:D 2:
8. CHARLENE PERUCHI,                 4:L  :W 5:L 7:D 3:
9. VICTOR COSTA MELO,                 :W 3:D 6:W 4:D 1:
by Swiss Perfect (TM)  www.swissperfect.com



IV Recreativo

Standings

Place Name                      Loc  Score M-Buch. Buch. Berg.     GP

  1   WELLINGTON RANGEL,        1769 4         8.5  13.5 10.00 100.00
  2   ALEXANDRE DE MATOS,       2112 4         8.0  13.0  9.00  50.00
  3   GABRIEL SCHONS MOTA,      1783 3         9.5  14.5  6.50  40.00
  4   PETERSON ESPINDOLA,       1822 3         9.0  13.5  6.50  32.00
  5   JOAO VITOR SILVEIRA,      1683 2         6.5  11.0  2.00  24.00
  6   GUILHERME NUNES,          1521 2         5.0   9.5  3.00  16.00
  7   CESAR DESTRO DOS SANTOS,  1481 1         9.0  13.5  1.00   8.00
  8   MISAEL FRANCISCO,         1500 1         7.0  11.0  0.00       

Cross Table

No Name                      Feder Rtg 1   2   3   4   5  

1. ALEXANDRE DE MATOS,                 5:W 4:L 2:W 3:W 8:W
2. GABRIEL SCHONS MOTA,                6:W 3:D 1:L 8:W 4:D
3. PETERSON ESPINDOLA,                 7:W 2:D 4:D 1:L 5:W
4. WELLINGTON RANGEL,                  8:W 1:W 3:D 6:W 2:D
5. JOAO VITOR SILVEIRA,                1:L 8:W 6:L 7:W 3:L
6. GUILHERME NUNES,                    2:  7:W 5:W 4:L  : 
7. MISAEL FRANCISCO,                   3:L 6:  8:L 5:L  :W
8. CESAR DESTRO DOS SANTOS,            4:L 5:L 7:W 2:L 1:L
by Swiss Perfect (TM)  www.swissperfect.com



III RECREATIVO

Standings

Place Name                 Loc  Score Berg. Wins

  1   PETERSON ESPINDOLA,  1786 3      3.00    2
  2   GABRIEL SCHONS,      1783 2      1.00    1
      TIAGO PIFFER,        1410 2      1.00    1
  4   MARCUS ALEXANDRE,    1500 1      2.00    1
  5   JHONATHAM PIEFFER,   1489 1      1.00    1

II Recreativo 2012

Standings

Place Name                Loc  Score Berg. Wins

  1   ALEXANDRE MATOS     2100 8     24.00    4
  2   IVANIO LEONARDELLI  1831 6     12.00    2
  3   JOAO VITOR SILVEIRA 1648 4.5    7.25    2
  4   PETERSON ESPINDOLA  1786 3.5   10.25    0
  5   GABRIEL SCHONS MOTA 1783 2      3.50    0

Cross Table


I Recreativo 2012

Standings

Place Name                            Loc  Score M-Buch. Buch. Berg.     GP

  1   EVANDRO BITTENCOURT,            1763 3.5       8.0  13.5  8.75 100.00
  2   TIAGO CARVALHO,                 1600 3.5       8.0  12.0  7.25  50.00
  3   ALEXANDRE DE MATOS,             2100 3         7.0  11.5  4.50  40.00
  4   LUIS CARLOS CARDOSO,            1942 3         6.0  10.5  3.50  35.56
  5   GABRIEL SCHONS,                 1783 2         7.5  12.0  3.00  31.11
  6   LEANDRO UBIALLI CARDOSO,        1966 2         4.5   9.0  2.00  26.67
  7   WELLINGTON RANGEL,              1769 2         4.5   8.5  2.00  22.22
  8   PETERSON ESPINDOLA,             1786 1.5       7.0  10.5  2.25  17.78
  9   JOAO VITOR,                     1648 1         6.0   9.5  1.00  13.33
 10   FABIO SELINGER,                 1728 1         5.0   8.5  0.50   8.89
 11   IVANIO LEONARDELLI,             1831 1         4.0   6.5  0.50   4.44
 12   MURARO GRANDO, MARCOS ALEXANDRE      0.5       3.5   8.0  0.75       

Cross Table

No  Name                            Feder Rtg  1    2    3    4    5 

1.  ALEXANDRE DE MATOS,                        7:W  8:L 10:W  5:W 12:
2.  LEANDRO UBIALLI CARDOSO,                   8:L  5:L  9:W  4:W  6:
3.  LUIS CARLOS CARDOSO,                       9:W 10:W  5:W 12:L  8:
4.  IVANIO LEONARDELLI,                       10:L  7:L 11:W  2:L  9:
5.  PETERSON ESPINDOLA,                       11:D  2:W  3:L  1:L  7:
6.  GABRIEL SCHONS,                           12:L  9:W  7:W  8:L  2:
7.  WELLINGTON RANGEL,                         1:L  4:W  6:L 10:W  5:
8.  EVANDRO BITTENCOURT,                       2:W  1:W 12:D  6:W  3:
9.  FABIO SELINGER,                            3:L  6:L  2:L 11:W  4:
10. JOAO VITOR,                                4:W  3:L  1:L  7:L 11:
11. MURARO GRANDO, MARCOS ALEXANDRE            5:D 12:L  4:L  9:L 10:
12. TIAGO CARVALHO,                            6:W 11:W  8:D  3:W  1:
by Swiss Perfect (TM)  www.swissperfect.com





TEMPORADA 2011


Participantes
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
total
c/desc
1.
Leandro Ubialli
9

8
9




11
11
11
11
8

9
11
9

9
9
11


6
6
11
11
8
178
178
2.
Gabriel Schons Mota
6

5
5
11
8
11
5
8
9
8
9


3
9
3
11
7
5
1
11
9
9
3
6
6
6
174
167
3.
Peterson Espindola

6
6


6
9
11
6
5
6
8
2
11
1
7
5
9
3
6
4
9
11
7
1
7
9
3
158
154
4.
João Vitor Silveria

5
3
7
8
5
8
8
5
7
4
6

9
4
6

8

1
2
8
8
1
2
5
7
2
129
128
5.
Alexandre de Matos
11
11
11







3

5

11

11

11
11
3


11
9
8

11
127
127
6.
Luis Carlos Cardoso
7
8
9
11




9

9

9





6
8
9


4
11
9
8
9
126
126
7.
Ivanio Leonardelli
8
7








5

6

8
4
4

8
7
7


3
8
3

7
85
85
8.
Jair Rodrigo
5
9

8

11






11

7

8






8
5



72
75
10.
Henrique Cavalheiro





7
4


8




2
8
2
7
4

5
7
7

4
2

1
68
68
9.
Thiago Piffer


2
4
7

7
6

6
7
7

7














53
53
12.
Wellington Rangel
4
4
7





7

2

3

6

7

5

8


5
7
4

4
73
53
13.
Jhonatan Piffer


4

9

6
9




4
8
5



1









46
46
11.
Cesar Destro
3

1
6

9

7
4



1


5
1

2


6






45
39
17.
Jader Cologni
















6



6


2


5
5
24
24
14.
Lucas da Silva





3



4












4





11
11
15.
Gesiele Borges Luiz






5















5





10
10
16.
Inácio Raztki












7















7
7
18.
Heitor Alexandre Vieira










1
5
















6
6
19.
Pedro Berto de Castro









3





3












6
6
20.
Julia Cavalheiro

















6










6
6
21.
Nicole Moreira






















6





6
6
22.
João Pedro Cavalheiro





4






















4
4
23.
Filipe Duarte Calado


























4

4
4
24.
Ruben Silveira

3


























3
3
25.
Natyele Velho da Rocha






3





















3
3
26.
Francieli Z. Gonçalves






















3





3
3
27.
Ana Caroline


























3

3
3
28.
Leonardelli Junior















2












2
2
29.
Julia Berto de Castro









2


















2
2
30.
Misael Benioni Francisco


























2

2
2
31.
Danieli Zeferino


























1

1
1
32.
André Vinicius Bialeski















1












1
1